-
Cold Rolled Stainless Steel Sheet
-
Seamless SS Pipe
-
Stainless Steel Coil
-
Stainless Steel Round Bar
-
Galvanized Steel Pipe
-
Galvanized Steel Coils
-
Galvanized Steel Sheet
-
PPGI Steel Coils
-
Steel Tin Plate
-
Mild Steel Square Tube
-
Carbon Steel Coils
-
Carbon Steel Sheets
-
Wear Resistant Steel Plates
-
Aluminum Steel Sheet
-
Copper Steel Pipe
-
Copper Steel Bar
-
Copper Sheet Coil
-
Structural Steel Profiles
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
Harish kumarأنا راضٍ جدًا عن هذه الصفقة ، ليس فقط لأنهم يشحنون بسرعة ، ولكن أيضًا جودة البضائع جيدة ، وأتطلع إلى التعاون التالي.
-
RickyCooperate with a trial order. The service is excellent and the price is very good. Product quality is guaranteed and can stand inspection
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Krouma600 tons 316L stainless steel plates, delivery fast. JO worked very hard for me in the packaging design. I appreciate it very much .
-
Pedro Ngeru MainaThe conversation was very pleasant and professional. All problems can be solved. However, the price still falls short of the desired target. I hope we can have the opportunity to cooperate next time
-
Andrew Greg - Turkeythis is the second order l buy this company ,quality is very good ,same as europure quality .we will go on ccooperate with this company .
-
Mechile Kilar Chard - Brazi200 ton Stainless steel sheet is arrived on 10th Oct 2014 , the quality is very good.,deliver time is very fast It's very lucky we find this factory
-
Pongpol Pluemsati-ThailandQuality is very good and delivery time very fast ,we want to do long terms business with this company
ASTM JIS 202 321 316 2b Ba 0.3-3mm Tisco Ss Iron Stainless Steel Coil for Building Material
Place of Origin | Mainland,China |
---|---|
Brand Name | OEM/ODM |
Certification | SGS, TUV, ISO, CE |
Model Number | 201 304 310S 316 317 321 316L 430 409 904L 2205 2507 |
Minimum Order Quantity | 1 Ton |
Price | Price can be negotiated |
Packaging Details | Standard Shipping Packaging |
Delivery Time | 7-20 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000 Tons Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | Construction, Decoration, Industry, Machinery, Etc. | Edge | Slit Edge, Mill Edge |
---|---|---|---|
Length | 1000mm-6000mm | Material | Stainless Steel |
Standard | ASTM, AISI, GB, JIS, Etc. | Surface | 2B, BA, HL, No.1, No.4, 8K |
Technique | Cold Rolled | Thickness | 0.3mm-3mm |
Width | 1000mm-2000mm |
ASTM JIS 202 321 316 2b Ba 0.3-3mm Tisco Ss Iron Stainless Steel Coil for Building Material
Stainless steel coil is a form of stainless steel made from more malleable industrial building components. Stainless steel coil is widely utilized in mechanical manufacturing and industrial constructions. The stainless steel coil has a smooth surface and the best corrosion resistance of any coil, almost never rusting. Stainless steel coil is classed as either hot or cold; each form of coil has its own set of applications.
Chemical Composition
EN | ASTM/UNS | C | N | Cr | Ni | Mo | COMPONENT | |
1 | 1.4301 | 304 | 0.04 | 18.1 | 8.3 | |||
2 | 1.4307 | 304L | 0.02 | 18.1 | 8.3 | |||
3 | 1.4541 | 321 | 0.04 | 17.3 | 9.1 | Ti0.24 | ||
4 | 1.4550 | 347 | 0.05 | 17.5 | 9.5 | Nb0.012 | ||
5 | 1.4401 | 316,S31608 | 0.04 | 17.2 | 10.2 | 2.1 | ||
6 | 1.4404 |
316L, S31603 |
0.02 | 17.2 | 10.2 | 2.1 | ||
7 | 1.4406 | 316LN | 0.02 | 0.14 | 17.2 | 10.3 | 2.1 | |
8 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | |
9 | 1.4571 | 316Ti,S31635 | 0.04 | 17 | 10.6 | 2.1 |
Ti0.30
|
|
10 | 1.4438 | 317L,S31703 | 0.02 | 18.2 | 13.5 | 3.1 | ||
11 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | |
12 | 1.4435 | 316LMOD,724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | |
13 | 1.4539 | 904L,N08904 | 0.01 | 20 | 25 | 4.3 | 1.5Cu | |
14 | 1.4547 | S31254,254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
15 | 1.4529 | N08926,Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | 1.0Cu |
16 | 1.4652 | S32654,654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn2-4-Cu 0.3-0.6 |
17 | 1.4162 | S32101,LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn 4-6-Cu 0.1-0.8 |
18 | 1.4362 | S32304,SAF2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | |
19 | 1.4462 | 2205,S32205,S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3.0 | |
20 | 1.4410 | S32750,SAF2507 | 0.02 | 0.27 | 25 | 7 | 4 | |
21 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0-Cu0.5-1.0 |
22 | 1.4948 | 304H | 0.05 | 18.1 | 8.3 | |||
23 | 1.4878 | 321H,S32169,S32109 | 0.05 | 17.3 | 9 | TI0.2-0.7 | ||
24 | 1.4818 | S30415,153MA | 0.15 | 0.05 | 18.5 | 9.5 | Si1-2-Ce 0.03-0.08 | |
25 | 1.4833 | 309S,S30908 | 0.06 | 22.8 | 12.6 | |||
26 | 1.4835 | 30815,253MA | 0.09 | 0.17 | 21 | 11 | Si1.4-2.0Ce 0.03-0.08 | |
27 | 1.4845 | 310S,S31008 | 0.05 | 25 | 20 | |||
28 | 1.4542 | 630 | 0.07 | 16 | 4.8 | Cu3.0-5.0-Nb0.15-0.45 |
FAQ
1.Q: Can we visit your factory?
-A: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
2.Q: Can you provide OEM/ODM service?
-A: Yes. Please feel free to contact us for more detail discussion
3.Q: How is your Payment Term?
-A: We prefer TT
4.Q: Can you provide sample?
-A: Yes, for regular size of samples, it's for free but buyer need to pay freight cost.
5.Q.Surface coating
A: Antirusted painting, varnish painting, galvanized, 3LPE, 3PP,zinc oxide yellow primer,zinc phosphate primer and as per customers' request.
6.Q:Why choose our company ?
-A: We are specialized in this industry for more than 10 years
7.Q: What's the MOQ ?
-A: 10 Tons is ok
8.Q: What's your delivery time ?
-A: Regular lead time is 7 to 15 days after receiving deposi