-
Cold Rolled Stainless Steel Sheet
-
Seamless SS Pipe
-
Stainless Steel Coil
-
Stainless Steel Round Bar
-
Galvanized Steel Pipe
-
Galvanized Steel Coils
-
Galvanized Steel Sheet
-
PPGI Steel Coils
-
Steel Tin Plate
-
Mild Steel Square Tube
-
Carbon Steel Coils
-
Carbon Steel Sheets
-
Wear Resistant Steel Plates
-
Aluminum Steel Sheet
-
Copper Steel Pipe
-
Copper Steel Bar
-
Copper Sheet Coil
-
Structural Steel Profiles
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
Harish kumarأنا راضٍ جدًا عن هذه الصفقة ، ليس فقط لأنهم يشحنون بسرعة ، ولكن أيضًا جودة البضائع جيدة ، وأتطلع إلى التعاون التالي.
-
RickyCooperate with a trial order. The service is excellent and the price is very good. Product quality is guaranteed and can stand inspection
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Krouma600 tons 316L stainless steel plates, delivery fast. JO worked very hard for me in the packaging design. I appreciate it very much .
-
Pedro Ngeru MainaThe conversation was very pleasant and professional. All problems can be solved. However, the price still falls short of the desired target. I hope we can have the opportunity to cooperate next time
-
Andrew Greg - Turkeythis is the second order l buy this company ,quality is very good ,same as europure quality .we will go on ccooperate with this company .
-
Mechile Kilar Chard - Brazi200 ton Stainless steel sheet is arrived on 10th Oct 2014 , the quality is very good.,deliver time is very fast It's very lucky we find this factory
-
Pongpol Pluemsati-ThailandQuality is very good and delivery time very fast ,we want to do long terms business with this company
Astm Stainless Steel Strip Coil 201 304 2b 2e Ba For Automobile Making
Place of Origin | Mainland,China |
---|---|
Brand Name | OEM/ODM |
Certification | SGS, TUV, ISO, CE |
Model Number | 201 304 310S 316 317 321 316L 430 409 904L 2205 2507 |
Minimum Order Quantity | 1 Ton |
Price | Price can be negotiated |
Packaging Details | Standard Shipping Packaging |
Delivery Time | 7-20 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000 Tons Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCoil ID | 508/610mm | Coil Weight | 3-15MT |
---|---|---|---|
Edge | Slit Edge/Mill Edge | Length | 1000-6000mm |
Price Term | FOB, CFR, CIF, Etc. | Standard | ASTM, JIS, EN, GB, Etc. |
Surface Treatment | 2B, BA, Hairline, No.1, No.4, 8K, Etc. | Thickness | 0.1-10mm |
Width | 1000-2000mm | ||
High Light | astm 201 stainless steel strip coil,automobile making stainless steel strip coil,automobile making stainless steel sheet coil |
ASTM 201 304 2b 2e Ba Cold Hot Rolled Stainless Steel Coil China Manufacturer for Automobile Making
310S stainless steel coil is an austenitic chromium-nickel stainless steel with excellent oxidation and corrosion resistance, as well as high temperature resistance.
It has significantly stronger strength, can function continuously at high temperatures, and has good high temperature resistance due to the larger amount of chromium and nickel.
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | S0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | |
202 | ≤0.15 | S1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.0-6.0 | 17.0-19.0 | |
301 | ≤0.15 | 51.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | |
302 | ≤0.15 | S1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | |
304 | ≤0.08 | S1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
304L | 50.03 | S1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
310S | ≤0.08 | S1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 11.5-13.5 | ||
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 |
FAQ:
1. How can we guarantee quality?
We can provide pre-production sample before mass production and final Inspection before shipment.
2. Could you provide OEM/ODM service?
Yes. Please feel free to contact us for more details.
3: Which countries do you export to?
Our products are mainly exported to Australia, Canada, Britain, the United States, Germany, Thailand, South Korea and so on.
4:Do you provide samples? Is it free or extra?
Yes, we can provide samples , but we don't pay the freight.
5: How about the delivery time?
It is order based, usually within 15-30 days after receiving your advance payment.
6 What is your terms of payment?
30% T/T in advance, the balance 70% before delivery. We will show you the photos of products and package before you pay the balance.
7 what is the terms of delivery?
EXW, FOB, CIF, CFR, DDU