-
Cold Rolled Stainless Steel Sheet
-
Seamless SS Pipe
-
Stainless Steel Coil
-
Stainless Steel Round Bar
-
Galvanized Steel Pipe
-
Galvanized Steel Coils
-
Galvanized Steel Sheet
-
PPGI Steel Coils
-
Steel Tin Plate
-
Mild Steel Square Tube
-
Carbon Steel Coils
-
Carbon Steel Sheets
-
Wear Resistant Steel Plates
-
Aluminum Steel Sheet
-
Copper Steel Pipe
-
Copper Steel Bar
-
Copper Sheet Coil
-
Structural Steel Profiles
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
Harish kumarأنا راضٍ جدًا عن هذه الصفقة ، ليس فقط لأنهم يشحنون بسرعة ، ولكن أيضًا جودة البضائع جيدة ، وأتطلع إلى التعاون التالي.
-
RickyCooperate with a trial order. The service is excellent and the price is very good. Product quality is guaranteed and can stand inspection
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Krouma600 tons 316L stainless steel plates, delivery fast. JO worked very hard for me in the packaging design. I appreciate it very much .
-
Pedro Ngeru MainaThe conversation was very pleasant and professional. All problems can be solved. However, the price still falls short of the desired target. I hope we can have the opportunity to cooperate next time
-
Andrew Greg - Turkeythis is the second order l buy this company ,quality is very good ,same as europure quality .we will go on ccooperate with this company .
-
Mechile Kilar Chard - Brazi200 ton Stainless steel sheet is arrived on 10th Oct 2014 , the quality is very good.,deliver time is very fast It's very lucky we find this factory
-
Pongpol Pluemsati-ThailandQuality is very good and delivery time very fast ,we want to do long terms business with this company
SUS 4*8 Stainless Steel Cold Rolled Sheet 304/304l/316
Place of Origin | Mainland,China |
---|---|
Brand Name | OEM/ODM |
Certification | SGS, TUV, ISO, CE |
Model Number | 201 304 310S 316 317 321 316L 430 409 904L 2205 2507 |
Minimum Order Quantity | 1 Ton |
Price | Price can be negotiated |
Packaging Details | Standard Shipping Packaging |
Delivery Time | 7-20 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000 Tons Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xEdge Treatment | Slit, Round, Deburr, Etc. | Keyword | 4x8 Stainless Steel Sheet Sheet |
---|---|---|---|
Port | Shanghai | Samples | Available |
Shape | Flat.sheet | Surface Finish | 2B, BA, No.4, HL, Mirror, 8K |
Surface Protection | PE Film, Black & White PVC Film, Laser Film, Customized | Technology | Cold Rolled Hot Rolled |
High Light | 4x8 stainless steel cold rolled sheet,316 stainless steel cold rolled sheet,8x4 stainless steel sheet 304 |
SUS 4*8 304/304l/316 Stainless Steel Plate Stainless Steel Sheet Price per Kg
Product Name | Stainless Steel Sheet Grade 304 |
Materials | 201/202/301/304/304L/316/316L/410/420/430 |
Technique | Cold Rolled, Hot Rolled |
Thickness | 0.20-18.0mm |
Width | 6-1500mm |
Length | As per your requirement |
Finish | Embossment, drawbench, polishing, frosting, copper surface, defend bath surface, color, elevator surface and so on. |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Materials | stainless steel 304 |
Application | Petroleum, chemistry, electricity, paper making, alkali making, irrigation works, automotive, salt, medicine, food, and public facilities |
Package | Standard export seaworthy package |
Delivery Time | Depends on quantity, usually 5-10 days after receiving deposits |
Payment term | TT, L/C, DP or Negotiable |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Note | We are so able to produce another standard as per the clients' requirements |
Physical property:
Strength of extension: σb ( MPa )≥520
Yield strength σ0.2 (MPa) ≥205
Elongation: σ5(%)≥40
Percentage reduction of area: Ψ(%)≥60
Stainless steel 304 Grade: 0Cr18Ni9 (0Cr19Ni9) | ||||||
Chemical Components: | ||||||
C | Si | Mn | Cr | Ni | S | P |
≤0.08 | ≤1.0 | ≤2.0 | 18.0~20.0 | 8.0~11.0 | ≤0.030 | ≤0.045 |
FAQ: