-
Cold Rolled Stainless Steel Sheet
-
Seamless SS Pipe
-
Stainless Steel Coil
-
Stainless Steel Round Bar
-
Galvanized Steel Pipe
-
Galvanized Steel Coils
-
Galvanized Steel Sheet
-
PPGI Steel Coils
-
Steel Tin Plate
-
Mild Steel Square Tube
-
Carbon Steel Coils
-
Carbon Steel Sheets
-
Wear Resistant Steel Plates
-
Aluminum Steel Sheet
-
Copper Steel Pipe
-
Copper Steel Bar
-
Copper Sheet Coil
-
Structural Steel Profiles
-
John Fairbankstainless steel strip with good quality and the Sales clerk service is very good.i like this company i hope can work with your again
-
Harish kumarأنا راضٍ جدًا عن هذه الصفقة ، ليس فقط لأنهم يشحنون بسرعة ، ولكن أيضًا جودة البضائع جيدة ، وأتطلع إلى التعاون التالي.
-
RickyCooperate with a trial order. The service is excellent and the price is very good. Product quality is guaranteed and can stand inspection
-
Fierce Urchingood ,the galvanized steel coil quality is good and i donot see the broken on them.that is nice
-
FleuriauShipment speed is very fast, and the requirements can meet me. Salesman is very responsible.
-
Krouma600 tons 316L stainless steel plates, delivery fast. JO worked very hard for me in the packaging design. I appreciate it very much .
-
Pedro Ngeru MainaThe conversation was very pleasant and professional. All problems can be solved. However, the price still falls short of the desired target. I hope we can have the opportunity to cooperate next time
-
Andrew Greg - Turkeythis is the second order l buy this company ,quality is very good ,same as europure quality .we will go on ccooperate with this company .
-
Mechile Kilar Chard - Brazi200 ton Stainless steel sheet is arrived on 10th Oct 2014 , the quality is very good.,deliver time is very fast It's very lucky we find this factory
-
Pongpol Pluemsati-ThailandQuality is very good and delivery time very fast ,we want to do long terms business with this company
201 No 1 Stainless Steel Sch 10 Pipe Square Round 304
Place of Origin | Mainland,China |
---|---|
Brand Name | OEM/ODM |
Certification | SGS, TUV, ISO, CE |
Model Number | 201 304 310S 316 316L 430 409 904L 2205 2507 |
Minimum Order Quantity | 1 Ton |
Price | Price can be negotiated |
Packaging Details | Standard Shipping Packaging |
Delivery Time | 7-20 working days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000 Tons Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDescription | Cold Rolled Stainless Steel Sheet | Nickel | 8% |
---|---|---|---|
Payment Term | 30%T/T Advance + 70% Balance | Price Term | FOB CIF CFR EX-WORK |
Processing Services | Welding Cutting Decoilling Punching | Sea Port | Shanghai,Ningbo |
Size | Customized Size Is Available | Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D,8K |
Technology | Cold Rolled Hot Rolled | ||
High Light | 201 stainless steel sch 10 pipe,No 1 stainless steel sch 10 pipe |
201 Stainless Steel Welded Pipe Ss Pipe No.1 Square Round Welded 304 Stainless Steel Pipe
Stainless Steel Tube, a versatile and corrosion-resistant cylindrical structure, stands as a fundamental component across diverse industries. Renowned for its durability and hygienic properties, stainless steel tube finds extensive application in various sectors.
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
FAQ:
Q: Are you trading company or manufacturer ?
Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company's tenet.
Q: Do you provide samples ? is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
Q: Do you accept the third party inspection?
A: Yes absolutely we accept.
Q: How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected by Jinbaifeng piece by piece according to
national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Q: How can I get your quotation as soon as possible?
A: The email and fax will be checked within 24 hours,meanwhile,the Skype,Wechat and WhatsApp
will be online in 24 hours.Please send us your requirement , we will work out a best price soon.